Specifications
Specifications of TS1100Si
| Main unitModel | TS1100Si | ||
|---|---|---|---|
| Main unit specifications | Screen size | 10.2” widescreen | |
| Display device | TFT color | ||
| Resolution | 800 × 480 dots | ||
| Colors | 65,536 colors | ||
| Backlight | LED | ||
| Touch screen | Analog registive | ||
| Certifications | CE / KC / UL / cUL | ||
| User Memory | FROM | 26 MB | |
| SRAM | 128 KB | ||
| External interface specifications | COM1 D-Sub 9 pin (female) |
RS-422/RS-485(4-wire/2-wire) Data length: 7,8 bits Parity: even,odd,none Stop bit: 1,2 bits Baud rate: 4800,9600,19200,38400,57600,76800,115200,187500*1 bps |
|
| COM2/COM3 D-Sub 9 pin (male) |
COM2:RS-232C COM3: RS-422/RS-485(2-wire) Data length: 7,8 bits Parity: even,odd,none Stop bit: 1,2 bits Baud rate: 4800,9600,19200,38400,57600,76800,115200 bps |
||
| LAN RJ-45 | 1 ch | ||
| USB-A | 1 ch | ||
| USB mini-B | 1 ch | ||
| Power supply | Permissible range of voltage | 24 V DC ± 10 % | |
| Power consumption (max. rating) |
12W or less | ||
| Physical environment | Ambient temperature | 0 to 50°C*2 | |
| Ambient humidity | 85% RH or lower(non-condensing)*2 | ||
| Contamination level | 2 | ||
| Operation altitude | 2,000 m or less | ||
| Atmosphere | Not to be exposed to corrosive gas, or conductive dust | ||
| Storage ambient temperature | -10 to 60°C*2 | ||
| Storage ambient humidity | 85% RH or lower(non-condensing)*2 | ||
| Installation conditions | Protective structure | Panel front | IP65 equivalent (when using waterproof gasket*3), IP40 equivalent (when not using waterproof gasket*3) |
| Rear case | IP20 equivalent | ||
| Dimensions W × H × D |
266.8 × 206.8 × 38.0 mm | ||
| Panel cutout | 257.0 × 199.0 (+0.5/-0)mm | ||
| Case color | Black | ||
- *1 187500 bps is only relevant to Siemens AG MPI/PPI communications.
- *2 Use at a wet-bulb temperature of 39°C or lower to avoid damage.
- *3 This is an optional item.





