T O P – P C V I E W 1 2 0 0 X
- ◆ PC Based HMI
– 12″, 16M Full Color, 1024×768
– Celeron
– Windows Embedded Standard7
– Aluminum body
– SSD 256GB supported
– 2.5″ sub-storage rack supported
1. Functional
System | CPU Core | Intel Celeron J1900 |
---|---|---|
CPU Speed | Celeron: 2.0GHz(4C/4T) | |
Memory | DDR3L SO-DIMM 8GB | |
Storage | 2.5′ SSD 256GB | |
OS | WES7 KOR 32/64 , ENG 32/64 | |
System Utility | * Acronis true image(Recovery System) | |
Display | Display Type | TFT 12.1′ |
Color | 16M Colors | |
Resolution | 1024 x 768, XGA | |
Brightness Level | 5 Level (Selected BIOS) | |
Backlight Type | LED | |
Backlight Life | Min. 50,000 hours | |
Touch | Touch Type | 4 wire analog resistive |
Touch Life | 1 million times or more | |
Interface |
Serial COM1, COM2 |
* RS-232C Asynchronous
* Data bit: 7/8 bits, Stop bit: 1/2 bits, Parity bit: None/Odd/Even
* Baud rate: 2400~115.2kbps
* Connector: DSUB 9pin
|
Serial COM3, COM4 | * RS-232C/422/485 Asynchronous (Selected BIOS) * Data bit: 7/8 bits, Stop bit: 1/2 bits, Parity bit: None/Odd/Even * Baud rate: 2400~115.2kbps * Connector : DSUB 9pin & Terminal Block 5P (Pitch 3.5mm) |
|
Ethernet | * 2Port 10/100/1000Mbps Supports * Connector: RJ-45 * 2 |
|
USB | * USB 2.0 – 3P+Front 1P * USB 3.0 – 1P |
|
Power Button | Electrostatic touch | |
VGA | 2560 x 1600 at 60 Hz | |
HDMI OUT | Max.1920 x 1080 at 60Hz | |
Audio | High Definition Audio (HD), Line-in, Line out, Mic-in |
2. General
Environment | Operation Temperature(℃) | 0 ~ + 60 °C (RH Non-Condensing) |
---|---|---|
Storage Temperature(℃) | -40 ~ 85 °C and 60° C @ 95% RH Non-Condensing | |
Operation Humidity(%RH) | 40°C @ 95% RH Non-Condensing | |
Atmosphere | No corrosive gas | |
Vibration Endurance | Amplitude: 10≤F<25Hz(4G), X,Y,Z each direction(for 30 minutes) | |
Noise Immunity | 1000Vp-p (Pulse width 1㎲) | |
Static Electricity Discharge | Connective discharge from EN61000-4-2: ±4㎸ | |
Shock Endurance | 10G X,Y,Z each direction(for 3 times) | |
Surge Voltage | 500V(Line-Line) | |
Ground Connection | Class 3(100Ω under) | |
Protection Classification | Front Side: IP65, Rear Side: IP2X | |
Power | Input Voltage | AC 100~240V, 50/60Hz or DC 20~28V |
Voltage Sag | Within 10㎳ | |
Insulation Resistance | 500V DC, 10㏁ | |
Structure |
External Dimension(㎜) | 320 x 261 x 93.5 |
Panel Cut(mm) | 306 x 247 | |
Weight(㎏) | 4.1 | |
Cooling System | Natural air circulation(Fanless) | |
Case Material | METAL |
Reviews
There are no reviews yet.